<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ILI 2009 Presentation</title>
	<atom:link href="http://www.daveyp.com/blog/archives/1317/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daveyp.com/blog/archives/1317</link>
	<description>Dave Pattern's blog</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:19:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: People who borrowed this item&#8230; &#171; a side of mash, please</title>
		<link>http://www.daveyp.com/blog/archives/1317/comment-page-1#comment-1246</link>
		<dc:creator>People who borrowed this item&#8230; &#171; a side of mash, please</dc:creator>
		<pubDate>Sun, 06 Dec 2009 22:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=1317#comment-1246</guid>
		<description>[...] with students having to check out school related items in conjunction with pleasure reading.  In October 2009, Pattern mentioned that his Pewbot application had actually been very successful.  Since its [...]</description>
		<content:encoded><![CDATA[<p>[...] with students having to check out school related items in conjunction with pleasure reading.  In October 2009, Pattern mentioned that his Pewbot application had actually been very successful.  Since its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: data mining for fun and&#8230; &#171; Across Divided Networks</title>
		<link>http://www.daveyp.com/blog/archives/1317/comment-page-1#comment-1228</link>
		<dc:creator>data mining for fun and&#8230; &#171; Across Divided Networks</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=1317#comment-1228</guid>
		<description>[...] Andromeda That slideset yesterday was funny, so I&#8217;ve RSSed the guy&#8217;s blog. Liked this recent post about data-mining your circ records. His university now has a recommender system (both [...]</description>
		<content:encoded><![CDATA[<p>[...] Andromeda That slideset yesterday was funny, so I&#039;ve RSSed the guy&#039;s blog. Liked this recent post about data-mining your circ records. His university now has a recommender system (both [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newman Library Idea Lab &#187; Tech Sharecase, 16 October 2009</title>
		<link>http://www.daveyp.com/blog/archives/1317/comment-page-1#comment-1219</link>
		<dc:creator>Newman Library Idea Lab &#187; Tech Sharecase, 16 October 2009</dc:creator>
		<pubDate>Wed, 21 Oct 2009 16:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=1317#comment-1219</guid>
		<description>[...] in your search results. Stephen mentioned that Dave Pattern of University of Huddersfield gave a presentation at Internet Librarian International on how he uses transaction data from his catalog for &#8220;you might like&#8221; feature in his [...]</description>
		<content:encoded><![CDATA[<p>[...] in your search results. Stephen mentioned that Dave Pattern of University of Huddersfield gave a presentation at Internet Librarian International on how he uses transaction data from his catalog for &#034;you might like&#034; feature in his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.daveyp.com/blog/archives/1317/comment-page-1#comment-1218</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 19 Oct 2009 15:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=1317#comment-1218</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by daviddclay: Dave Pattern&#039;s presentation with added commentary available at http://bit.ly/HZlOF
 #ili2009...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by daviddclay: Dave Pattern&#039;s presentation with added commentary available at <a href="http://bit.ly/HZlOF" rel="nofollow">http://bit.ly/HZlOF</a><br />
 #ili2009&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Pasley</title>
		<link>http://www.daveyp.com/blog/archives/1317/comment-page-1#comment-1209</link>
		<dc:creator>Tom Pasley</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=1317#comment-1209</guid>
		<description>Thanks for this post - good to have the extra details for those that were there, but for those that were, this is even better! Is that a Sirsi catalogue you&#039;re hacking/using?</description>
		<content:encoded><![CDATA[<p>Thanks for this post &#8211; good to have the extra details for those that were there, but for those that were, this is even better! Is that a Sirsi catalogue you&#039;re hacking/using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ILI 2009: David Patern &#124; Bibliothek 2.0 und mehr</title>
		<link>http://www.daveyp.com/blog/archives/1317/comment-page-1#comment-1208</link>
		<dc:creator>ILI 2009: David Patern &#124; Bibliothek 2.0 und mehr</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=1317#comment-1208</guid>
		<description>[...] dem Titel &#8220;I know what you borrowed last summer&#8221; erzählt David Pattern über Nutzung von Benutzungsdaten in der Bibliothek.In dem [...]</description>
		<content:encoded><![CDATA[<p>[...] dem Titel &#034;I know what you borrowed last summer&#034; erzählt David Pattern über Nutzung von Benutzungsdaten in der Bibliothek.In dem [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
