<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free book usage data from the University of Huddersfield</title>
	<atom:link href="http://www.daveyp.com/blog/archives/528/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daveyp.com/blog/archives/528</link>
	<description>Dave Pattern's blog</description>
	<lastBuildDate>Sat, 27 Feb 2010 03:42:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The case for opening up library data: #jiscmosaic at Wolves at L&#38;LR staff blog</title>
		<link>http://www.daveyp.com/blog/archives/528/comment-page-1#comment-1237</link>
		<dc:creator>The case for opening up library data: #jiscmosaic at Wolves at L&#38;LR staff blog</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=528#comment-1237</guid>
		<description>[...] institutions and making it available for re-use and experimentation. The Talis podcast with Dave [Pattern, University of Huddersfield] provides further [...]</description>
		<content:encoded><![CDATA[<p>[...] institutions and making it available for re-use and experimentation. The Talis podcast with Dave [Pattern, University of Huddersfield] provides further [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ILI 2009 Presentation &#8211; &#34;Self-plagiarism is style&#34;</title>
		<link>http://www.daveyp.com/blog/archives/528/comment-page-1#comment-1207</link>
		<dc:creator>ILI 2009 Presentation &#8211; &#34;Self-plagiarism is style&#34;</dc:creator>
		<pubDate>Thu, 15 Oct 2009 12:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=528#comment-1207</guid>
		<description>[...] our circulation and recommendation data into &quot;the wild&quot; in December 2008 &#8212; see here for the blog post and here for the [...]</description>
		<content:encoded><![CDATA[<p>[...] our circulation and recommendation data into &quot;the wild&quot; in December 2008 &#8212; see here for the blog post and here for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web service for the free book usage data &#187; &#34;Self-plagiarism is style&#34;</title>
		<link>http://www.daveyp.com/blog/archives/528/comment-page-1#comment-876</link>
		<dc:creator>Web service for the free book usage data &#187; &#34;Self-plagiarism is style&#34;</dc:creator>
		<pubDate>Sat, 09 May 2009 15:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=528#comment-876</guid>
		<description>[...] been meaning to get around to adding a web service front end on to the book usage data that we released in December for ages. So, better late than never, here it [...]</description>
		<content:encoded><![CDATA[<p>[...] been meaning to get around to adding a web service front end on to the book usage data that we released in December for ages. So, better late than never, here it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recession-boyed Libraries Find New Bubble to Invest In &#171; This is here</title>
		<link>http://www.daveyp.com/blog/archives/528/comment-page-1#comment-875</link>
		<dc:creator>Recession-boyed Libraries Find New Bubble to Invest In &#171; This is here</dc:creator>
		<pubDate>Mon, 09 Feb 2009 22:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=528#comment-875</guid>
		<description>[...] audience&#8217;s chosen media, and libraries are do much better follow a route like Aaron Schmidt, Dave Pattern and JISC&#8217;s TILE (see David Jennings on their recent &#8220;Sitting on a Goldmine&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] audience&#039;s chosen media, and libraries are do much better follow a route like Aaron Schmidt, Dave Pattern and JISC&#039;s TILE (see David Jennings on their recent &#034;Sitting on a Goldmine&#034; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xiphos &#187; Blog Archive &#187; Joining up the dots</title>
		<link>http://www.daveyp.com/blog/archives/528/comment-page-1#comment-873</link>
		<dc:creator>Xiphos &#187; Blog Archive &#187; Joining up the dots</dc:creator>
		<pubDate>Wed, 28 Jan 2009 11:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=528#comment-873</guid>
		<description>[...] data. A recent trailblazer in a related area of work is Dave Pattern, who recently announced that Library Services&#8217; usage data from the University of Huddersfield would be available under an Open Data Commons/CC0 licence, and offered a link to download it. [...]</description>
		<content:encoded><![CDATA[<p>[...] data. A recent trailblazer in a related area of work is Dave Pattern, who recently announced that Library Services&#039; usage data from the University of Huddersfield would be available under an Open Data Commons/CC0 licence, and offered a link to download it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: circulation data visualized &#124; walking paper</title>
		<link>http://www.daveyp.com/blog/archives/528/comment-page-1#comment-874</link>
		<dc:creator>circulation data visualized &#124; walking paper</dc:creator>
		<pubDate>Wed, 28 Jan 2009 06:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=528#comment-874</guid>
		<description>[...] on with circulation data exposure I&#8217;ve seen recently is from Dave Pattern who just helped the University of Huddersfield release 13 (!) years of circulation data under a CC0 (again !) protocol. That would make one heck of a word cloud. He spoke about it during [...]</description>
		<content:encoded><![CDATA[<p>[...] on with circulation data exposure I&#039;ve seen recently is from Dave Pattern who just helped the University of Huddersfield release 13 (!) years of circulation data under a CC0 (again !) protocol. That would make one heck of a word cloud. He spoke about it during [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-01-23 &#171; Library 2.0 at Unipd</title>
		<link>http://www.daveyp.com/blog/archives/528/comment-page-1#comment-872</link>
		<dc:creator>links for 2009-01-23 &#171; Library 2.0 at Unipd</dc:creator>
		<pubDate>Fri, 23 Jan 2009 16:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=528#comment-872</guid>
		<description>[...] Free book usage data from the University of Huddersfield » &quot;Self-plagiarism is style&quot; (tags: library_tools xml library2.0 library database) [...]</description>
		<content:encoded><![CDATA[<p>[...] Free book usage data from the University of Huddersfield » &quot;Self-plagiarism is style&quot; (tags: library_tools xml library2.0 library database) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libraries need freedom &#171; The Geek Librarian</title>
		<link>http://www.daveyp.com/blog/archives/528/comment-page-1#comment-863</link>
		<dc:creator>Libraries need freedom &#171; The Geek Librarian</dc:creator>
		<pubDate>Thu, 22 Jan 2009 18:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=528#comment-863</guid>
		<description>[...] invece il risultato raggiunto dai Library Services dell&#8216;Università di Huddersfield, che rilasciano i dati di utilizzo del proprio patrimonio e li mettono disponibili gratuitamente online con [...]</description>
		<content:encoded><![CDATA[<p>[...] invece il risultato raggiunto dai Library Services dell&#039;Università di Huddersfield, che rilasciano i dati di utilizzo del proprio patrimonio e li mettono disponibili gratuitamente online con [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panlibus &#187; Blog Archive &#187; Sharing Usage Data &#8211; Dave Pattern &#38; Patrick Murray-John Talk with Talis</title>
		<link>http://www.daveyp.com/blog/archives/528/comment-page-1#comment-864</link>
		<dc:creator>Panlibus &#187; Blog Archive &#187; Sharing Usage Data &#8211; Dave Pattern &#38; Patrick Murray-John Talk with Talis</dc:creator>
		<pubDate>Thu, 22 Jan 2009 12:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=528#comment-864</guid>
		<description>[...] month, Huddersfield University’s Dave Pattern announced that he was sharing usage data derived from circulation transactions held in their Library [...]</description>
		<content:encoded><![CDATA[<p>[...] month, Huddersfield University’s Dave Pattern announced that he was sharing usage data derived from circulation transactions held in their Library [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pattern</title>
		<link>http://www.daveyp.com/blog/archives/528/comment-page-1#comment-866</link>
		<dc:creator>Dave Pattern</dc:creator>
		<pubDate>Thu, 08 Jan 2009 14:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=528#comment-866</guid>
		<description>Hi Neil!  The data isn&#039;t there in the XML, although we do track which books pages are looked at on the OPAC, so we could add that.</description>
		<content:encoded><![CDATA[<p>Hi Neil!  The data isn&#039;t there in the XML, although we do track which books pages are looked at on the OPAC, so we could add that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
