<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Presentation to the TILE Project meeting in London</title>
	<atom:link href="http://www.daveyp.com/blog/archives/550/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daveyp.com/blog/archives/550</link>
	<description>Dave Pattern's blog</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:19:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peta</title>
		<link>http://www.daveyp.com/blog/archives/550/comment-page-1#comment-880</link>
		<dc:creator>Peta</dc:creator>
		<pubDate>Wed, 17 Dec 2008 06:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=550#comment-880</guid>
		<description>Erm.. I wouldn&#039;t have noticed if you hadn&#039;t drawn my attention to it. :-)

So many things to try, so little time to actually delve into this kind of thing.</description>
		<content:encoded><![CDATA[<p>Erm.. I wouldn&#039;t have noticed if you hadn&#039;t drawn my attention to it. <img src='http://www.daveyp.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>So many things to try, so little time to actually delve into this kind of thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy Palmer</title>
		<link>http://www.daveyp.com/blog/archives/550/comment-page-1#comment-879</link>
		<dc:creator>Joy Palmer</dc:creator>
		<pubDate>Mon, 15 Dec 2008 10:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=550#comment-879</guid>
		<description>Dave, you were stellar ;-)  It was a bit like an awards ceremony where &#039;Unfortunately, Dave couldn&#039;t be with us today, but we&#039;re now going to go directly via satelleite to...&#039;  If only we could have given you an award to brandish!

Seriously, I think your talk was a high point of the day (which overall was very worthwhile).  We&#039;re now looking forward to working with you to get more systems librarians &#039;showing theirs.&#039;</description>
		<content:encoded><![CDATA[<p>Dave, you were stellar <img src='http://www.daveyp.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   It was a bit like an awards ceremony where &#039;Unfortunately, Dave couldn&#039;t be with us today, but we&#039;re now going to go directly via satelleite to&#8230;&#039;  If only we could have given you an award to brandish!</p>
<p>Seriously, I think your talk was a high point of the day (which overall was very worthwhile).  We&#039;re now looking forward to working with you to get more systems librarians &#039;showing theirs.&#039;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nostuff.org &#187; “Sitting on a gold mine” - improving provision and services for learners by aggregating and using &#8216;learner behaviour data&#8217;</title>
		<link>http://www.daveyp.com/blog/archives/550/comment-page-1#comment-878</link>
		<dc:creator>nostuff.org &#187; “Sitting on a gold mine” - improving provision and services for learners by aggregating and using &#8216;learner behaviour data&#8217;</dc:creator>
		<pubDate>Fri, 12 Dec 2008 18:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=550#comment-878</guid>
		<description>[...] post using Wordpress 2.7, other blogs covering are Phil&#039;s CETIS blog, and Dave Pattern has another blog entry on his talk. If you have written anything on this event then please let me know!]    Posted in libraries, [...]</description>
		<content:encoded><![CDATA[<p>[...] post using Wordpress 2.7, other blogs covering are Phil&#039;s CETIS blog, and Dave Pattern has another blog entry on his talk. If you have written anything on this event then please let me know!]    Posted in libraries, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil&#8217;s JISC CETIS blog&#187; Blog Archive &#187; TILE: Libraries, usage data and recommendation</title>
		<link>http://www.daveyp.com/blog/archives/550/comment-page-1#comment-877</link>
		<dc:creator>Phil&#8217;s JISC CETIS blog&#187; Blog Archive &#187; TILE: Libraries, usage data and recommendation</dc:creator>
		<pubDate>Fri, 12 Dec 2008 17:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=550#comment-877</guid>
		<description>[...] with the related questions of should they and could they.  The analogy to supermarket loyalty cards came from Dave Pattern of Huddersfield University library, where library usage information is being used to enhance their [...]</description>
		<content:encoded><![CDATA[<p>[...] with the related questions of should they and could they.  The analogy to supermarket loyalty cards came from Dave Pattern of Huddersfield University library, where library usage information is being used to enhance their [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
