<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The impact of book suggestions/recommendations?</title>
	<atom:link href="http://www.daveyp.com/blog/archives/729/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daveyp.com/blog/archives/729</link>
	<description>Dave Pattern's blog</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:19:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The impact of serendipity (part 2) &#187; &#34;Self-plagiarism is style&#34;</title>
		<link>http://www.daveyp.com/blog/archives/729/comment-page-1#comment-954</link>
		<dc:creator>The impact of serendipity (part 2) &#187; &#34;Self-plagiarism is style&#34;</dc:creator>
		<pubDate>Sun, 05 Apr 2009 14:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=729#comment-954</guid>
		<description>[...] promised I&#039;d dig a bit deeper into the book data, so here [...]</description>
		<content:encoded><![CDATA[<p>[...] promised I&#39;d dig a bit deeper into the book data, so here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pattern</title>
		<link>http://www.daveyp.com/blog/archives/729/comment-page-1#comment-947</link>
		<dc:creator>Dave Pattern</dc:creator>
		<pubDate>Wed, 01 Apr 2009 21:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=729#comment-947</guid>
		<description>Hi Lizbeth!

I&#039;m wondering if there&#039;s any way of using the Amazon Web Services to help locate gaps for a given author?

Alternatively, if circulation data from multiple different libraries could be aggregated together, that would allow you to identify which would be the best of the missing titles to purchase (i.e. out of the missing titles, which are the ones that have the highest circulation at the other libraries).</description>
		<content:encoded><![CDATA[<p>Hi Lizbeth!</p>
<p>I&#039;m wondering if there&#039;s any way of using the Amazon Web Services to help locate gaps for a given author?</p>
<p>Alternatively, if circulation data from multiple different libraries could be aggregated together, that would allow you to identify which would be the best of the missing titles to purchase (i.e. out of the missing titles, which are the ones that have the highest circulation at the other libraries).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lizbeth Jones</title>
		<link>http://www.daveyp.com/blog/archives/729/comment-page-1#comment-948</link>
		<dc:creator>Lizbeth Jones</dc:creator>
		<pubDate>Wed, 01 Apr 2009 13:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=729#comment-948</guid>
		<description>I&#039;m curious at to whether data can specifically target authors that are popular and recommended so that the collection of that particular author&#039;s work can be deepened.  Many librries don&#039;t have &quot;all&quot; of a particular author&#039;s works, yet don&#039;t always fill in missing titles.  Having more titles of the popular and recommended authors, might help increase circulation as well.</description>
		<content:encoded><![CDATA[<p>I&#039;m curious at to whether data can specifically target authors that are popular and recommended so that the collection of that particular author&#039;s work can be deepened.  Many librries don&#039;t have &#034;all&#034; of a particular author&#039;s works, yet don&#039;t always fill in missing titles.  Having more titles of the popular and recommended authors, might help increase circulation as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Phillips</title>
		<link>http://www.daveyp.com/blog/archives/729/comment-page-1#comment-952</link>
		<dc:creator>Matthew Phillips</dc:creator>
		<pubDate>Tue, 31 Mar 2009 13:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=729#comment-952</guid>
		<description>Well the introduction of similar features at Dundee doesn&#039;t appear to have had the same dramatic effect.  The number of distinct titles borrowed has been declining slowly since 2005 (as we moved systems I do not have any figures for earlier than this).  The decline is perhaps slightly less since we introduced the recommendations.  Unique titles per user sounds a better approach, but looking at the real-terms book spend (excluding serials) or disposals of material could also be revealing.</description>
		<content:encoded><![CDATA[<p>Well the introduction of similar features at Dundee doesn&#039;t appear to have had the same dramatic effect.  The number of distinct titles borrowed has been declining slowly since 2005 (as we moved systems I do not have any figures for earlier than this).  The decline is perhaps slightly less since we introduced the recommendations.  Unique titles per user sounds a better approach, but looking at the real-terms book spend (excluding serials) or disposals of material could also be revealing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pattern</title>
		<link>http://www.daveyp.com/blog/archives/729/comment-page-1#comment-949</link>
		<dc:creator>Dave Pattern</dc:creator>
		<pubDate>Sun, 29 Mar 2009 18:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=729#comment-949</guid>
		<description>I&#039;ll see what other data I can pull together, although I might have to rely on the SCONUL stats for some of it.  Using the circ data, I should be able to calculate the average number of unique bibs borrowed per user since 2000.</description>
		<content:encoded><![CDATA[<p>I&#039;ll see what other data I can pull together, although I might have to rely on the SCONUL stats for some of it.  Using the circ data, I should be able to calculate the average number of unique bibs borrowed per user since 2000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Stephens</title>
		<link>http://www.daveyp.com/blog/archives/729/comment-page-1#comment-950</link>
		<dc:creator>Owen Stephens</dc:creator>
		<pubDate>Sun, 29 Mar 2009 15:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=729#comment-950</guid>
		<description>Great stuff. As Joy says, I guess to really understand behaviour you&#039;d need to ask the users the question. With self issue machines the idea of impromptu questionnaires a la Co-op sounds quite interesting.

I wonder if there are some other factors you could plot against the number of bibs in circulation - e.g. average # copies per bib, registered users - this would help see if other factors are varying (and therefor related)</description>
		<content:encoded><![CDATA[<p>Great stuff. As Joy says, I guess to really understand behaviour you&#039;d need to ask the users the question. With self issue machines the idea of impromptu questionnaires a la Co-op sounds quite interesting.</p>
<p>I wonder if there are some other factors you could plot against the number of bibs in circulation &#8211; e.g. average # copies per bib, registered users &#8211; this would help see if other factors are varying (and therefor related)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy Palmer</title>
		<link>http://www.daveyp.com/blog/archives/729/comment-page-1#comment-951</link>
		<dc:creator>Joy Palmer</dc:creator>
		<pubDate>Sun, 29 Mar 2009 15:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=729#comment-951</guid>
		<description>I&#039;d hazard a bet that it has made a difference. Would be interesting to compare this graph to other similar libraries.  It would also be nice if you could do some sort of meaningful survey.
(Do you shop at the Co-op ever?  I&#039;ve been impressed by their ways of doing &#039;impromptu&#039; surveys via the cash card console. Not necessarily do-able, but has me thinking beyond &#039;Amazon&#039; incentives;-))</description>
		<content:encoded><![CDATA[<p>I&#039;d hazard a bet that it has made a difference. Would be interesting to compare this graph to other similar libraries.  It would also be nice if you could do some sort of meaningful survey.<br />
(Do you shop at the Co-op ever?  I&#039;ve been impressed by their ways of doing &#039;impromptu&#039; surveys via the cash card console. Not necessarily do-able, but has me thinking beyond &#039;Amazon&#039; incentives;-))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OPAC Stats Showing the Impact of &#8220;People Who Borrowed This, Also Borrowed…&#8221; Feature&#8230;03.29.09 &#171; The Proverbial Lone Wolf Librarian&#8217;s Weblog</title>
		<link>http://www.daveyp.com/blog/archives/729/comment-page-1#comment-953</link>
		<dc:creator>OPAC Stats Showing the Impact of &#8220;People Who Borrowed This, Also Borrowed…&#8221; Feature&#8230;03.29.09 &#171; The Proverbial Lone Wolf Librarian&#8217;s Weblog</dc:creator>
		<pubDate>Sun, 29 Mar 2009 13:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveyp.com/blog/?p=729#comment-953</guid>
		<description>[...] Self-Plagarism is Style blog  inThe impact of book suggestions/recommendations? has some interesting multi-year statistical results to share on the impact of a &#8221;People Who [...]</description>
		<content:encoded><![CDATA[<p>[...] Self-Plagarism is Style blog  inThe impact of book suggestions/recommendations? has some interesting multi-year statistical results to share on the impact of a &#034;People Who [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
